Development Environment | |
OS | Windows 10 HOME/Pro |
SDK | C++,C# Software Development Kit |
CPU | Intel Cherrytrail Z8350 1.44Ghz-1.92GHz |
GPU | Intel® HD Graphics |
Memory | 4GB DDR3 RAM + 64GB Frash ROM Storage ;(2G+32G and 4G+128GB optional) |
G_sensor | Gravity acceleration sensor |
Display | 8.0-inch IPS Screen 800*1280 IPS LCD,320Nit(700 nit optional), Multi-point touch capacitive support handwriting,16:10 |
Communications | |
GSM/GPRS/3G/4G | GSM band 850/900/1800/1900MHz,Class 12;3G WCDMA;4G LTE FDD TDD(LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28 LTE TDD: B40) |
WiFi | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G dual band WIFI, |
Bluetooth | BT4.2 (BLE) class 1 transmission distance:10m |
GPS | U-blox NEO-7,support :GLONASS,QZSS,GPS;Capture sensitivity: -160 dBm; |
NFC | NXP NFC 13.56MHz support ISO/IEC 14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm |
Physical Characteristics | |
Dimensions/Weight | 228*145*16.5mm; Device unit: 750g ,Unit with giftbox and standard accessories:1400g,docking:290g |
Expansion Slots/Keypad | Max 128G TF slot |
Battery | Rechargeable Li-ion battery 3.7V/7800mAh |
Camera | Front 2MP with indicator light, Rear 5MP Camera |
Interfaces | USB 3.0(host)*1,3.5mm standard earphone jack *1,DC 5V 3A ∮3.5mm Power connector *1,HDMI 1.4a Type C *1,12pin Pogo Pin *1 |
Speaker | Embedded 8Ω/0.8W waterproof speakerx 1 |
Mic | Sensitivity:-42db, output resistance2.2kΩ |
Multiple modulars of MT1800 rugged tablet Optional | |
1D barcode scanner | MOTO SE655E100R or 2707 Scan engine,optical resolution: 5mil,SCAN Speed: 50 times/s,support code system :UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
2D barcode scanner | MOTO SE4710 hardware decoding engine, optical resolution:5mil,scan speed:50 times/s,support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse,Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Standard Accessories | |
OTG cable | USB OTG to MICRO USB cable length:45mm |
USB cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable |
Power Adaptor | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval |
User Environment | |
Operating Temp/Humidity | Operating Temp:-20 to 50℃; Storage temperature-30°C to 70°C; Humidity:10%RH - 90%RH (Non-condensing) |
Protection class/Drop | Protection class:IP67; Drop resistance level:1.5M |
Optional accessories | Docking station,Strap,Shoulder girdle,car charger,car holder,TP protection film,hand writing pen |